<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>No one is invincible!</title>
	<atom:link href="http://blog.achillestest.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.achillestest.com</link>
	<description>FPGA/ASIC Community: Productivity, Progress, and Risk Management</description>
	<pubDate>Tue, 07 Jul 2009 20:58:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Achilles Test Systems Founders present at DAC 2009</title>
		<link>http://blog.achillestest.com/?p=105</link>
		<comments>http://blog.achillestest.com/?p=105#comments</comments>
		<pubDate>Tue, 07 Jul 2009 20:58:01 +0000</pubDate>
		<dc:creator>Theresa Shafer</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://blog.achillestest.com/?p=105</guid>
		<description><![CDATA[Join Achilles Test Systems (www.achillestest.com) at Design Automation Conference DAC July 26-31 in San Francisco, the conference offers an interesting mix of sessions for electronic design professionals. DAC is the premier event for bringing together industry leaders in electronic design. Achilles Test Systems is presenting on Managing Information Silos: Reducing Project Risk through Multi-Metric Tracking [...]]]></description>
		<wfw:commentRss>http://blog.achillestest.com/?feed=rss2&amp;p=105</wfw:commentRss>
		</item>
		<item>
		<title>Tracking Customer Performance Data and Metrics</title>
		<link>http://blog.achillestest.com/?p=82</link>
		<comments>http://blog.achillestest.com/?p=82#comments</comments>
		<pubDate>Wed, 10 Jun 2009 13:38:59 +0000</pubDate>
		<dc:creator>Greg Goss</dc:creator>
		
		<category><![CDATA[Engineering Practices]]></category>

		<guid isPermaLink="false">http://blog.achillestest.com/?p=82</guid>
		<description><![CDATA[Companies that sell complex and expensive equipment, usually do so with the promise of enhanced performance over their competition.  In order to deliver on these promises, companies usually gather performance metrics from their customers, and track these metrics so as to meet their performance goals.
If done properly, these performance metrics can allow you to watch [...]]]></description>
		<wfw:commentRss>http://blog.achillestest.com/?feed=rss2&amp;p=82</wfw:commentRss>
		</item>
		<item>
		<title>Trends in Project Health</title>
		<link>http://blog.achillestest.com/?p=77</link>
		<comments>http://blog.achillestest.com/?p=77#comments</comments>
		<pubDate>Fri, 29 May 2009 16:48:16 +0000</pubDate>
		<dc:creator>Theresa Shafer</dc:creator>
		
		<category><![CDATA[Engineering Practices]]></category>

		<guid isPermaLink="false">http://blog.achillestest.com/?p=77</guid>
		<description><![CDATA[Most organizations use project health as a way to manage trade-off between development time, cost, and quality. Various measurements are used to access the performance or effectiveness of a project team. Without measurements they would be subjective guess. However traditional methods like measure test coverage or measuring design stability are falling short because of fundamental [...]]]></description>
		<wfw:commentRss>http://blog.achillestest.com/?feed=rss2&amp;p=77</wfw:commentRss>
		</item>
		<item>
		<title>Employing Boyd&#8217;s OODA loop in design and verification</title>
		<link>http://blog.achillestest.com/?p=63</link>
		<comments>http://blog.achillestest.com/?p=63#comments</comments>
		<pubDate>Mon, 02 Mar 2009 15:12:31 +0000</pubDate>
		<dc:creator>Chris Kappler</dc:creator>
		
		<category><![CDATA[DVCon09]]></category>

		<category><![CDATA[Engineering Practices]]></category>

		<guid isPermaLink="false">http://blog.achillestest.com/?p=63</guid>
		<description><![CDATA[An entity that can process this cycle quickly, [...], can gain the advantage.]]></description>
		<wfw:commentRss>http://blog.achillestest.com/?feed=rss2&amp;p=63</wfw:commentRss>
		</item>
		<item>
		<title>Conventional wisdom and the &#8220;Intelligent Test Bench&#8221;</title>
		<link>http://blog.achillestest.com/?p=44</link>
		<comments>http://blog.achillestest.com/?p=44#comments</comments>
		<pubDate>Fri, 27 Feb 2009 21:42:53 +0000</pubDate>
		<dc:creator>Chris Kappler</dc:creator>
		
		<category><![CDATA[DVCon09]]></category>

		<category><![CDATA[Verification]]></category>

		<guid isPermaLink="false">http://blog.achillestest.com/?p=44</guid>
		<description><![CDATA[Wisdom is well rounded knowledge accumulated through time and experience.]]></description>
		<wfw:commentRss>http://blog.achillestest.com/?feed=rss2&amp;p=44</wfw:commentRss>
		</item>
		<item>
		<title>Do tests depreciate?</title>
		<link>http://blog.achillestest.com/?p=7</link>
		<comments>http://blog.achillestest.com/?p=7#comments</comments>
		<pubDate>Tue, 20 Jan 2009 17:12:52 +0000</pubDate>
		<dc:creator>Chris Kappler</dc:creator>
		
		<category><![CDATA[Verification]]></category>

		<guid isPermaLink="false">http://blog.achillestest.com/?p=7</guid>
		<description><![CDATA[A test does not stay constant over time.  Each test goes through a prime of life where it finds most of its bugs.  ]]></description>
		<wfw:commentRss>http://blog.achillestest.com/?feed=rss2&amp;p=7</wfw:commentRss>
		</item>
		<item>
		<title>When the boss says he has great news&#8230;</title>
		<link>http://blog.achillestest.com/?p=23</link>
		<comments>http://blog.achillestest.com/?p=23#comments</comments>
		<pubDate>Fri, 02 Jan 2009 21:35:56 +0000</pubDate>
		<dc:creator>Chris Kappler</dc:creator>
		
		<category><![CDATA[Verification]]></category>

		<guid isPermaLink="false">http://blog.achillestest.com/?p=23</guid>
		<description><![CDATA[
I&#8217;ve got great news.  We&#8217;ve gotten approval for $100,000 to grow the cpu farm and buy more simulation licenses.  I think that we should be able to pull the schedule in by at least a month with this.
- Boss

We&#8217;ve all been in a similar discussion.  Management is looking for any way to increase productivity.  Random [...]]]></description>
		<wfw:commentRss>http://blog.achillestest.com/?feed=rss2&amp;p=23</wfw:commentRss>
		</item>
		<item>
		<title>How to tell when you&#8217;ve outgrown your spreadsheet</title>
		<link>http://blog.achillestest.com/?p=18</link>
		<comments>http://blog.achillestest.com/?p=18#comments</comments>
		<pubDate>Sat, 20 Dec 2008 18:56:30 +0000</pubDate>
		<dc:creator>Chris Kappler</dc:creator>
		
		<category><![CDATA[Engineering Practices]]></category>

		<guid isPermaLink="false">http://blog.achillestest.com/?p=18</guid>
		<description><![CDATA[Spreadsheets are great.  We all use them to organize our thoughts and experiment with what-if calculations.  In talking to different engineering companies in the Boston area, we have realized that spreadsheets are being used to do real engineering.  Sometimes, a spreadsheet is the perfect tool for our needs.  Other times, it starts to grow until [...]]]></description>
		<wfw:commentRss>http://blog.achillestest.com/?feed=rss2&amp;p=18</wfw:commentRss>
		</item>
	</channel>
</rss>
